Day 4: Points Update
| Teams | Point Total |
| Team 6 - Team Royalty | 112 |
| Team 5 - MVP | 99 |
| Team 2 - Big Kats | 89 |
| Team 8 - Time Lords | 87 |
| Team 3 - Blue Titans | 81 |
| Team 7 - Fire Cobras | 76 |
| Team 1 - Silent Sloths | 66 |
| Team 4 - CyberNerds | 40 |
| Teams | Point Total |
| Team 6 - Team Royalty | 112 |
| Team 5 - MVP | 99 |
| Team 2 - Big Kats | 89 |
| Team 8 - Time Lords | 87 |
| Team 3 - Blue Titans | 81 |
| Team 7 - Fire Cobras | 76 |
| Team 1 - Silent Sloths | 66 |
| Team 4 - CyberNerds | 40 |
| Teams | Point Total |
| Team 6 - Team Royalty | 94 |
| Team 2 - Big Kats | 89 |
| Team 8 - Time Lords | 82 |
| Team 3 - Blue Titans | 81 |
| Team 7 - Fire Cobras | 76 |
| Team 5 - MVP | 74 |
| Team 1 - Silent Sloths | 62 |
| Team 4 - CyberNerds | 40 |
| Teams | Point Total |
| Team 6 - Team Royalty | 84 |
| Team 2 - Big Kats | 82 |
| Team 8 - Time Lords | 82 |
| Team 3 - Blue Titans | 73 |
| Team 7 - Fire Cobras | 66 |
| Team 1 - Silent Sloths | 56 |
| Team 5 - MVP | 55 |
| Team 4 - CyberNerds | 40 |
| Teams | Point Total |
| Team 2 - Big Kats | 55 |
| Team 6 - Team Royalty | 53 |
| Team 8 - Time Lords | 49 |
| Team 3 - Blue Titans | 46 |
| Team 7 - Fire Cobras | 45 |
| Team 5 - MVP | 34 |
| Team 1 - Silent Sloths | 27 |
| Team 4 - CyberNerds | 23 |
The total point distribution for the end of Day 3 includes Boe-bot Challenges 1 and 2 as well as the current point totals for the Cryptographic Treasure Hunt. Remember, there are still plenty of points available!
Robotics Challenge #2: Whisker Maze
In this challenge, teams used information learned earlier in the day to navigate through a maze of based on tactile feedback through metal antennae. Guest judge of the day Kenny Bush from Lamb Weston witnessed the exciting competition. The team to complete the challenge first was Team Mad Dogs, the winners of challenge #2.
Liberal Arts Class: Marketing and Presenting the "Connected" Product
Robotics Class: Tactile Navigation and Input Programming with LEDs and Whiskers
Many types of robotic machinery rely on a variety of tactile switches. For example, a tactile switch may detect when a robotic arm has encountered an object. The robot can be programmed to pick up the object and place it elsewhere. Factories use tactile switches to count objects on a production line, and also for aligning objects during industrial processes.
The current point totals include the Boe-Bot Challenge: Follow the Line as well as any points groups have acquired through the Cryptographic Treasure Hunt.
